Gear Ratio Chart

  9 10 11 12 13 14 15 16 17 18 19
20 2.22 2.00 1.82 1.67 1.54 1.43 1.33 1.25 1.18 1.11 1.05
21 2.33 2.10 1.91 1.75 1.62 1.50 1.40 1.31 1.24 1.17 1.11
22 2.44 2.20 2.00 1.83 1.69 1.57 1.47 1.38 1.29 1.22 1.16
23 2.56 2.30 2.09 1.92 1.77 1.64 1.53 1.44 1.35 1.28 1.21
24 2.67 2.40 2.18 2.00 1.85 1.71 1.60 1.50 1.41 1.33 1.26
25 2.78 2.50 2.27 2.08 1.92 1.79 1.67 1.56 1.47 1.39 1.32
26 2.89 2.60 2.36 2.17 2.00 1.86 1.73 1.63 1.53 1.44 1.37
27 3.00 2.70 2.45 2.25 2.08 1.93 1.80 1.69 1.59 1.50 1.42
28 3.11 2.80 2.55 2.33 2.15 2.00 1.87 1.75 1.65 1.56 1.47
29 3.22 2.90 2.64 2.42 2.23 2.07 1.93 1.81 1.71 1.61 1.53
65 7.22 6.50 5.91 5.42 5.00 4.64 4.33 4.06 3.82 3.61 3.42
66 7.33 6.60 6.00 5.50 5.08 4.71 4.40 4.13 3.88 3.67 3.47
67 7.44 6.70 6.09 5.58 5.15 4.79 4.47 4.19 3.94 3.72 3.53
68 7.56 6.80 6.18 5.67 5.23 4.86 4.53 4.25 4.00 3.78 3.58
69 7.67 6.90 6.27 5.75 5.31 4.93 4.60 4.31 4.06 3.83 3.63
70 7.78 7.00 6.36 5.83 5.38 5.00 4.67 4.38 4.12 3.89 3.68
71 7.89 7.10 6.45 5.92 5.46 5.07 4.73 4.44 4.18 3.94 3.74
72 8.00 7.20 6.55 6.00 5.54 5.14 4.80 4.50 4.24 4.00 3.79
73 8.11 7.30 6.64 6.08 5.62 5.21 4.87 4.56 4.29 4.06 3.84
74 8.22 7.40 6.73 6.17 5.69 5.29 4.93 4.63 4.35 4.11 3.89
75 8.33 7.50 6.82 6.25 5.77 5.36 5.00 4.69 4.41 4.17 3.95
76 8.44 7.60 6.91 6.33 5.85 5.43 5.07 4.75 4.47 4.22 4.00
77 8.56 7.70 7.00 6.42 5.92 5.50 5.13 4.81 4.53 4.28 4.05
78 8.67 7.80 7.09 6.50 6.00 5.57 5.20 4.88 4.59 4.33 4.11
79 8.78 7.90 7.18 6.58 6.08 5.64 5.27 4.94 4.65 4.39 4.16
80 8.89 8.00 7.27 6.67 6.15 5.71 5.33 5.00 4.71 4.44 4.21
81 9.00 8.10 7.36 6.75 6.23 5.79 5.40 5.06 4.76 4.50 4.26
82 9.11 8.20 7.45 6.83 6.31 5.86 5.47 5.13 4.82 4.56 4.32
83 9.22 8.30 7.55 6.92 6.38 5.93 5.53 5.19 4.88 4.61 4.37
84 9.33 8.40 7.64 7.00 6.46 6.00 5.60 5.25 4.94 4.67 4.42
85 9.44 8.50 7.73 7.08 6.54 6.07 5.67 5.31 5.00 4.72 4.47
86 9.56 8.60 7.82 7.17 6.62 6.14 5.73 5.38 5.06 4.78 4.53
87 9.67 8.70 7.91 7.25 6.69 6.21 5.80 5.44 5.12 4.83 4.58
88 9.78 8.80 8.00 7.33 6.77 6.29 5.87 5.50 5.18 4.89 4.63
89 9.89 8.90 8.09 7.42 6.85 6.36 5.93 5.56 5.24 4.94 4.68
90 10.00 9.00 8.18 7.50 6.92 6.43 6.00 5.63 5.29 5.00 4.74
91 10.11 9.10 8.27 7.58 7.00 6.50 6.07 5.69 5.35 5.06 4.79
92 10.22 9.20 8.36 7.67 7.08 6.57 6.13 5.75 5.41 5.11 4.84
93 10.33 9.30 8.45 7.75 7.15 6.64 6.20 5.81 5.47 5.17 4.89
94 10.44 9.40 8.55 7.83 7.23 6.71 6.27 5.88 5.53 5.22 4.95
95 10.56 9.50 8.64 7.92 7.31 6.79 6.33 5.94 5.59 5.28 5.00


All Copyrights Reserved 2003/2004/2005/2006 Casey Neal Racing


Hit Counter